Code Compliance
City of Atlanta Office of Code Compliance
The Bureau of Code Compliance is responsible for the inspection and enforcement of residential and commercial properties that violate the Atlanta Housing Code, Graffiti Ordinance, and/or Commercial Maintenance and Industrial Code.
__________________________________________________________________________________
Below is our current list of code violations that our Public Safety and Code Compliance Chair has already logged and is already working with the Office of Code Compliance. If you do not see the item on the list, please let him know, so that he can report it. If you would like to file the complaint yourself, there is a link at the bottom. We ask that if you choose to file the complaint yourself, that you forward the confirmation that you receive to our Public Safety and Code Compliance Chair.
CODE COMPLIANCE LOG
Last Updated October 15, 2011
| Address | Alleged Violation | Date | Notes |
| 130 South Ave | Overgrowth | 5-Aug-09 | No Violation - 4/25/11 |
| 140 South Ave | Overgrowth | 5-Aug-09 | Cited - 6/25/11 |
| 144 South Ave | Open Vacant/Overgrowth/Trash | 11-Jun-09 | Cited and Closed 2/8/11 |
| 153 South Ave | Boarded Up | 11-Jun-09 | Closed - 8/13/11 |
| 154 South Ave | Overgrowth/Trash, Debris | 11-Jun-09 | Closed - 8/13/11 |
| 160 South Ave | Overgrowth | 16-Sep-11 | Initial Inspection |
| 169 South Ave | Boarded Up | 11-Jun-09 | Cited and court complied 2/8/11 |
| 169 South Ave | Highly Hazardous, Damaged |
13-Oct-11 | Initial Inspection |
| 170 South Ave | Overgrowth | 5-Aug-09 | Closed - 8/16/10 |
| 170 South Ave | Overgrowth | 13-Oct-11 | Initial Inspection |
| 212 South Ave | Overgrowth/Trash, Debris | 11-Jun-09 | Complied 4/26/11 |
| 196 South Ave | Junk Vehicles | 5-Aug-09 | Never investigated. Refiled 10/13/11 |
| 196 South Ave | Junk Vehicles | 13-Oct-11 | Initial Inspection |
| 91 South Ave | Overgrowth/Trash, Debris | 11-Jun-09 | Missed inspection 2/22/11 |
| 760 Reed St. | Trash/Debris | 29-May-09 | Complied 9/14/2010 |
| 760 Reed St. | Boarded Up | 11-Jun-09 | Complied 9/14/2010 |
| 713 Reed St. | Open & Vacant/Overgrowth/Trash | 29-Jul-09 | Citation mailed 4/7/11 |
| 714 Fraser St. | Highly Hazardous | 13-Oct-11 | Awaiting inspection |
| 718 Fraser St. | Overgrowth/Trash, Debris | 29-Jul-09 | No Violaton - 6/3/10 |
| 746 Fraser St. | Overgrowth/Trash, Debris | 11-Jun-09 | Citation Served 8/1/11 |
| 748 Fraser St. | Overgrowth/Trash, Debris | 29-Jul-09 | Attempting to cite 4/8/11 |
| 752 Fraser St. | Overgrowth/Trash, Debris | 10-Aug-09 | Attempting to cite, owner dead, 8/25/11 |
| 753 Fraser St. | Overgrowth/Trash, Debris | 11-Jun-09 | Cited 5/7/11 |
| 754 Fraser St. | Overgrowth/Trash, Debris | 10-Aug-09 | Cited Multiple Times, 9/30/11 |
| 755 Fraser St. | Overgrowth | 16-Sep-11 | Cited 5/7/11 |
| 761 Fraser St. | Overgrowth | 16-Sep-11 | Initial Inspection |
| 762 Fraser St. | Boarded Up/ Junk, Debris | 11-Jun-09 | Multiple violations, citations, ongoing |
| 762 Fraser St. | Boarded Up/ Junk, Debris | 13-Oct-13 | Initial Inspection - COURT NOV. 9TH |
| 795 Fraser St. | Overgrowth | 16-Sep-11 | Cited on 9/22/11 |
| 801 Fraser St. | Overgrowth/Trash, Debris | 11-Jun-09 | Cited and complied on 8/25/10 |
| 696 Fraser St. | Boarded Up | 11-Jun-09 | Burned up and demolished. |
| 60 Bill Lucas | Overgrowth/Trash, Debris | 11-Jun-09 | Multiple violations, citations, ongoing |
| 80 Little St. | Overgrowth | 29-Jul-09 | Cited 9/22/11, awaiting review |
| 80 Little St. | Highly Hazardous, vermin, damage | 13-Oct-11 | Initial Inspection |
| 96 Little St. | Junk, Trash, Debris | 6-Aug-09 | Closed 6/1/10 |
| 26 Little St. | Boarded Up, Overgrowth, Trash | 11-Jun-09 | Cited 7/6/11 |
| 30 Little St. | Overgrowth/Trash, Debris | 11-Jun-09 | Awaiting inspection. Owned by AFCRA |
| 100 Little St. | Overgrowth, Open and Vacant | 13-Oct-11 | Initial Inspection |
| 183 Little St. | Overgrowth | 11-Jun-09 | Closed 2/11/10 |
| 150 Little St. | Overgrowth/Trash, Debris | 11-Jun-09 | Cited 10/25/11 |
| 153 Little St. | Overgrowth/Trash, Debris | 13-Oct-11 | Initial Inspection |
| 160 Little St. | Overgrowth | 16-Sep-11 | Complied and closed, 10/11/11 |
| 221 Bass St. | Overgrowth/Trash, Debris | 11-Jun-09 | Cited 3/30/10 |
| 735 Martin St. | Boarded Up | 11-Jun-09 | Awaiting inspection |
| 747 Martin St. | Overgrowth | 16-Sep-11 | Initial Inspection |
| 747 Martin St. | Overgrowth | 10-Aug-09 | Complied 9/21/10 |
| 749 Martin St. | Overgrowth | 10-Aug-09 | In extension |
| 753 Martin St. | Boarded Up | 11-Jun-09 | Unresolveable |
| 755 Martin St. | Boarded Up | 11-Jun-09 | No violation found 8/10/11 |
| 815 Martin St. | Overgrowth | 10-Aug-09 | No Violation Found 9/24/10 |
| 815 Martin St. | Overgrowth, Open and Vacant | 13-Oct-11 | Initial Inspection |
| 820 Martin St. | Overgrowth | 11-Jun-09 | Complied and closed 1/4/10 |
| 826 Martin St. | Overgrowth/Trash, Debris | 11-Jun-09 | Cited and closed 3/13/10 |
| 828 Martin St. | Overgrowth/Trash, Debris | 13-Oct-11 | Initial Inspection |
| 0 Ormond St. | Overgrowth | 16-Sep-11 | In Citation Process |
| 67 Ormond St. | Boarded Up | 11-Jun-09 | Cited and extended 8/24/11 |
| 65 Ormond St. | Boarded Up | 11-Jun-09 | Cited and closed 2/25/11 |
| 206 Ormond St. | Overgrowth/Trash, Debris | 11-Jun-09 | Awaiting inspection. Multiple citations |
| 206 Ormond St. | Overgrowth | 16-Sep-11 | Initial Inspection |
| 211 Ormond St. | Overgrowth/Trash, Debris | 11-Jun-09 | No violation found, closed 5/3/10 |
| 230 Ormond St. | Overgrowth | 16-Sep-11 | Initial Inspection |
| 794 Connally St. | Overgrowth | 10-Aug-09 | Compliant and closed 6/14/10 |
| 776 Connally St. | Overgrowth/Trash | 11-Jun-09 | Cited 1/29/10 |
| 762 Connally St. | Overgrowth/Trash, Debris | 11-Jun-09 | Closed 3/11/10 |
| 794 Hank Aaron | Overgrowth/Trash, Debris | 11-Jun-09 | Closed 7/25/10 |
| 25 Georgia Ave | Open and Vacant Structure | 11-Oct-11 | Initial Inspection |
| 39 Georgia Ave | Graffiti | 11-Oct-11 | Initial Inspection |
| 59 Georgia Ave | Graffiti | 11-Oct-11 | Initial Inspection |
| 73 Georgia Ave | Graffiti | 11-Oct-11 | Initial Inspection |
| 85 Georgia Ave | Graffiti | 11-Oct-11 | Initial Inspection |
| 105 Georgia Ave | Overgrowth | 16-Sep-11 | In research to be cited |
| 679 Grant Ter | Overgrowth | 16-Sep-11 | Complied 9/30/11 |
Click Here to View a Map of the Properties

__________________________________________________________________________________
Atlanta, Georgia, Code of Ordinances >> PART III - CODE OF ORDINANCES—LAND DEVELOPMENT CODE >> APPENDIX E - ATLANTA HOUSING CODE OF 1987 >>
Atlanta, Georgia, Code of Ordinances >> PART II - CODE OF ORDINANCES—GENERAL ORDINANCES >> Chapter 74 - ENVIRONMENT >> ARTICLE V. - NUISANCES >>
The following are covered under "Nuisances", with Sec. 74-173 (Unclean vacant lot) and Sec. 74-174 (Graffiti abatement) being especially relevant:
Sec. 74-161. - Jurisdiction to abate.
Sec. 74-162. - Collection by execution of cost of abatement of nuisance.
Sec. 74-163. - Refusal to comply with an order to abate a nuisance.
Sec. 74-164. - Abandoned iceboxes, refrigerators, vehicles, similar devices.
Sec. 74-165. - Disposal of fecal matter, dead animals, tainted meat, waste, similar matter.
Sec. 74-166. - Obstruction of natural flow of water.
Sec. 74-167. - Pollution of water.
Sec. 74-168. - Storage of odorous commodities.
Sec. 74-169. - Obnoxious gases or odors.
Sec. 74-170. - Wells, cisterns, pits, holes.
Sec. 74-171. - Buildings used to sell or dispose of illegal controlled substances.
Sec. 74-172. - Junked motor vehicles.
Sec. 74-173. - Unclean vacant lot.
Sec. 74-174. - Graffiti abatement.

